Published:2024-09-30 16:58:25Source:JuxiaAuthor:Juxia
In Wuthering Waves, players will frequently hear about a mysterious faction known as the Black Shores from the outset of their journey in Solaris-3. This enigmatic group operates from a hidden base, accessible only to those with special permissions or invitations. Despite its noble goal of salvation, the true leadership of the Black Shores remains a mystery—at least until players delve deeper into the story.
It is then revealed that the main figure behind the Black Shores is none other than the Rover. This revelation comes through an encounter with the group's Guardian, the Shorekeeper.
As players progress through the game, they will assist the Shorekeeper in reclaiming her physical form. Those lucky enough to obtain the Shorekeeper from the convene banner can also embark on an exploration of the mysterious Archipelago, where they will gather essential Shorekeeper Ascension materials in Wuthering Waves.
One of the key items players will need to ascend the Shorekeeper is an item called Nova, which can be found in the Black Shores region.
Level | Shell Credit | Ascension Materials | Enemy Drop | Boss Drop |
20 | 5,000 | - | LF Whisperin Core x4 | - |
40 | 10,000 | Nova x4 | MF Whisperin Core x4 | Topological Confinement x3 |
50 | 15,000 | Nova x8 | MF Whisperin Core x8 | Topological Confinement x6 |
60 | 20,000 | Nova x12 | HF Whisperin Core x4 | Topological Confinement x9 |
70 | 40,000 | Nova x16 | HF Whisperin Core x8 | Topological Confinement x12 |
80 | 80,000 | Nova x20 | FF Whisperin Core x4 | Topological Confinement x16 |
Total | 170,000 | 60 | LF Whisperin Core x4 MF Whisperin Core x12 HF Whisperin Core x12 FF Whisperin Core x4 | Topological Confinement x46 |
The Shorekeeper shares certain materials with another character, Jinhsi, including the weekly boss drop known as the Sentinel’s Dagger. Players aiming to power up the Shorekeeper’s abilities should focus on collecting these materials from specific battles.
Level | Skill Materials | Enemy Drop | Weekly Boss |
Total x1 | Lento Helix x5 Adagio Helix x5 Andante Helix x8 Presto Helix x11 | LF Whisperin Core x5 MF Whisperin Core x5 HF Whisperin Core x5 FF Whisperin Core x9 | Sentinel's Dagger x4 |
Total x2 | Lento Helix x10 Adagio Helix x10 Andante Helix x16 Presto Helix x22 | LF Whisperin Core x10 MF Whisperin Core x10 HF Whisperin Core x10 FF Whisperin Core x18 | Sentinel's Dagger x8 |
Total x3 | Lento Helix x15 Adagio Helix x15 Andante Helix x24 Presto Helix x33 | LF Whisperin Core x15 MF Whisperin Core x15 HF Whisperin Core x15 FF Whisperin Core x27 | Sentinel's Dagger x12 |
Total x4 | Lento Helix x20 Adagio Helix x20 Andante Helix x32 Presto Helix x44 | LF Whisperin Core x20 MF Whisperin Core x20 HF Whisperin Core x20 FF Whisperin Core x36 | Sentinel's Dagger x16 |
Total x5 | Lento Helix x25 Adagio Helix x25 Andante Helix x40 Presto Helix x55 | LF Whisperin Core x25 MF Whisperin Core x25 HF Whisperin Core x25 FF Whisperin Core x45 | Sentinel's Dagger x20 |
In addition to upgrading her Forte, players should not overlook the importance of leveling up the Shorekeeper’s Skill Tree, particularly her Inherent Skills. Mastering these skills will enhance her overall effectiveness in combat and exploration.
Shell Credit | Skill Materials | Enemy Drop | Weekly Boss Drop |
Basic Attack Node | |||
50,000 | Andante Helix x3 | HF Whisperin Core x3 | - |
100,000 | Presto Helix x3 | FF Whisperin Core x3 | Sentinel's Dagger x1 |
Resonance Skill Node | |||
50,000 | Andante Helix x3 | HF Whisperin Core x3 | - |
100,000 | Presto Helix x3 | FF Whisperin Core x3 | Sentinel's Dagger x1 |
Forte Circuit Node (Inherent Skills) | |||
10,000 | Adagio Helix x3 | MF Whisperin Core x3 | Sentinel's Dagger x1 |
20,000 | Andante Helix x3 | HF Whisperin Core x3 | Sentinel's Dagger x1 |
Resonance Liberation Node | |||
50,000 | Andante Helix x3 | HF Whisperin Core x3 | - |
100,000 | Presto Helix x3 | FF Whisperin Core x3 | Sentinel's Dagger x1 |
Intro Skill Node | |||
50,000 | Andante Helix x3 | HF Whisperin Core x3 | - |
100,000 | Presto Helix x3 | FF Whisperin Core x3 | Sentinel's Dagger x1 |
Total | |||
630,000 | Adagio Helix x3 Andante Helix x15 Presto Helix x12 | MF Whisperin Core x3 HF Whisperin Core x15 FF Whisperin Core x12 | Sentinel's Dagger x6 |
Wuthering Waves: Who Is The Shorekeeper?
Wuthering Waves - Exciting Leaks Suggest New Skins for Jinhsi and Sanhua
Wuthering Waves Unveils 1.3 Gacha Banners
Wuthering Waves: Shorekeeper Build Guide
Wuthering Waves Reveals Version 1.3 Launch Date
Wuthering Waves Guide: How to Unlock a Free Xiangli Yao
Wuthering Waves Leak Unveils New Characters in Update 1.4
Genshin Impact Leak Hints at New Skin and Story Quest for Hu Tao
Honkai: Star Rail - This Rumored Feature May Be a Positive Sign for the Astral Express
Genshin Impact Chart Highlights 4-Star Waiting List for Version 5.1
Coss Dimension
| Casual
Konoha Training 0.17
| Casual
Hero Party
| Casual
Sonic P-06 Mobile
| Puzzle
Poop Killer Game
| Shooting
Big Barn World Social Farming
| Simulation
spyfall online
| Role playing
Robot Car Games Transform Game
| Simulation
Black Myth: Wukong Guide - How to Find and Defeat Erlang Shen
Pokémon GO Guide: How to Obtain Shiny Skwovet and Shiny Greedent
Clash Royale Welcomes Mega Knight Evolution: What You Need to Know
Genshin Impact Guide: Farming Obsidian Codex Artifacts
Zenless Zone Zero Guide: The Ultimate Qingyi Build
Once Human: Essential Tips for Preparing for the Season Reset
Pauline Joins the Roster in Super Mario Party Jamboree
Can You Change Difficulty in Visions of Mana?
Genshin Impact: A Comprehensive Guide and Tips for the 'Shadows In Motion' Web Event
LIVE A HERO
Retro Hero Mr Kim
Empire of Passion
Arcane Quest Legends
Magic Snap: Momotaro
AllStar Manga Heroes
Lunescape
ONE PIECE Thousand Storm JP
Tap Titans 2